Tiếng Việt  |  English
Hot Favorites
England Premier
German Bdl.1
Italian Serie A
Spain La Liga
All
England Premier
Time Home VS Away Home HDP Away O/U Over Under Stat
10/02 - 02h45 Man City(6) ?-? Bolton(17) 2.02 0 : 1 1/4 1.93 2 3/4 1.93 1.97 13491
10/02 - 02h45 Portsmouth(20) ?-? Sunderland(13) 2.08 0 : 1/4 1.87 2 1/2 2.09 1.81 13492
10/02 - 02h45 Wigan(16) ?-? Stoke City(11) 1.89 0 : 1/4 2.06 2 1/4 1.98 1.92 13493
10/02 - 03h00 Fulham(10) ?-? Burnley(15) 2.08 0 : 3/4 1.87 2 1/2 2.10 1.80 13494
11/02 - 02h45 Arsenal(3) ?-? Liverpool(4) 2.05 0 : 1/2 1.90 2 1/2 2.05 1.85 13495
11/02 - 02h45 Aston Villa(7) ?-? Man Utd(2) 1.88 1/2 : 0 2.07 2 1/2 2.06 1.84 13496
11/02 - 02h45 West Ham(18) ?-? Birmingham(8) 1.85 0 : 1/4 2.10 2 1/4 2.02 1.88 13497
11/02 - 02h45 Wolves(19) ?-? Tottenham(5) 2.01 1/2 : 0 1.94 2 1/2 2.05 1.85 13498
11/02 - 03h00 Blackburn(12) ?-? Hull City(14) 1.96 0 : 3/4 1.99 2 1/2 1.94 1.96 13499
11/02 - 03h00 Everton(9) ?-? Chelsea(1) 1.81 3/4 : 0 2.14 2 1/2 2.02 1.88 13500
Champions League
Time Home VS Away Home HDP Away O/U Over Under Stat
17/02 - 02h45 AC Milan ?-? Man Utd 1.93 0 : 0 2.02 2 1/4 2.10 1.80 12461
17/02 - 02h45 Lyon ?-? Real Madrid 2.01 1/4 : 0 1.94 2 1/2 2.07 1.83 12462
18/02 - 02h45 Bayern Munich ?-? Fiorentina 1.73 0 : 1/2 2.22 2 1/2 2.09 1.81 12463
18/02 - 02h45 Porto ?-? Arsenal 1.88 0 : 0 2.07 2 1/4 2.02 1.88 12464
24/02 - 02h45 Olympiakos ?-? Bordeaux 2.03 0 : 0 1.92 2 1/4 2.09 1.81 12465
24/02 - 02h45 Stuttgart ?-? Barcelona 2.07 3/4 : 0 1.88 2 1/2 1.92 1.98 12466
25/02 - 02h45 CSKA Moscow ?-? Sevilla 1.88 1/4 : 0 2.07 2 1/4 2.06 1.84 12467
25/02 - 02h45 Inter ?-? Chelsea 1.94 0 : 0 2.01 2 1/4 2.10 1.80 12468
Italian Serie A
Time Home VS Away Home HDP Away O/U Over Under Stat
13/02 - 02h45 AC Milan(3) ?-? Udinese(15) 2.13 0 : 1 1.82 2 1/2 1.88 2.02 13434
14/02 - 00h00 Roma(2) ?-? Palermo(5) 2.02 0 : 3/4 1.93 2 1/2 1.93 1.97 13435
14/02 - 02h45 Sampdoria(6) ?-? Fiorentina(11) 1.80 0 : 0 2.15 2 1/2 2.02 1.88 13436
14/02 - 21h00 Cagliari(9) ?-? Bari(10) 1.87 0 : 1/4 2.08 2 1/2 2.10 1.80 13437
14/02 - 21h00 Catania(16) ?-? Atalanta(19) 1.80 0 : 1/4 2.15 2 1/4 2.04 1.86 13438
14/02 - 21h00 Chievo(12) ?-? Siena(20) 1.80 0 : 1/2 2.15 2 1/4 2.00 1.90 13439
14/02 - 21h00 Juventus(7) ?-? Genoa(8) 2.09 0 : 3/4 1.86 2 1/2 2.05 1.85 13440
14/02 - 21h00 Livorno(17) ?-? Bologna(14) 2.05 0 : 1/4 1.90 2 1/4 2.03 1.87 13441
14/02 - 21h00 Parma(13) ?-? Lazio(18) 2.06 0 : 1/4 1.89 2 1/4 2.06 1.84 13442
15/02 - 02h45 Napoli(4) ?-? Inter(1) 1.82 1/4 : 0 2.13 2 1/2 2.03 1.87 13443
11/02 - 02h45 Parma(13) ?-? Inter(1) 2.07 1/2 : 0 1.88 2 1/2 2.08 1.82 13531
21/02 - 00h00 Genoa(8) ?-? Udinese(15) 0.00 0 : 0 0.00 0 0.00 0.00 13584
21/02 - 02h45 Inter(1) ?-? Sampdoria(6) 0.00 0 : 0 0.00 0 0.00 0.00 13585
21/02 - 21h00 Atalanta(19) ?-? Chievo(12) 0.00 0 : 0 0.00 0 0.00 0.00 13586
21/02 - 21h00 Bologna(14) ?-? Juventus(7) 0.00 0 : 0 0.00 0 0.00 0.00 13587
21/02 - 21h00 Cagliari(9) ?-? Parma(13) 0.00 0 : 0 0.00 0 0.00 0.00 13588
21/02 - 21h00 Fiorentina(11) ?-? Livorno(17) 0.00 0 : 0 0.00 0 0.00 0.00 13589
21/02 - 21h00 Palermo(5) ?-? Lazio(18) 0.00 0 : 0 0.00 0 0.00 0.00 13590
21/02 - 21h00 Roma(2) ?-? Catania(16) 0.00 0 : 0 0.00 0 0.00 0.00 13591
21/02 - 21h00 Siena(20) ?-? Napoli(4) 0.00 0 : 0 0.00 0 0.00 0.00 13592
22/02 - 02h45 Bari(10) ?-? AC Milan(3) 0.00 0 : 0 0.00 0 0.00 0.00 13593
Carling Cup
Time Home VS Away Home HDP Away O/U Over Under Stat
28/02 - 22h00 Man Utd ?-? Aston Villa 1.79 0 : 1/2 2.16 2 1/2 2.03 1.87 13302
Spain La Liga
Time Home VS Away Home HDP Away O/U Over Under Stat
15/02 - 03h00 Ath Madrid(12) ?-? Barcelona(1) 1.83 1 : 0 2.12 3 2.00 1.90 13444
14/02 - 23h00 Espanyol(14) ?-? Deportivo(6) 2.12 0 : 1/4 1.83 2 1/4 2.06 1.84 13445
14/02 - 23h00 Getafe(8) ?-? Almeria(15) 1.95 0 : 3/4 2.00 2 1/2 2.10 1.80 13446
14/02 - 23h00 Racing(11) ?-? Malaga(16) 2.11 0 : 1/2 1.84 2 1/4 1.92 1.98 13447
15/02 - 01h00 Sevilla(5) ?-? Osasuna(9) 1.80 0 : 3/4 2.15 2 1/2 1.96 1.94 13448
14/02 - 00h00 Sporting Gijon(13) ?-? Valencia(3) 1.87 1/2 : 0 2.08 2 1/2 2.04 1.86 13449
13/02 - 23h00 Tenerife(19) ?-? Mallorca(4) 1.84 0 : 0 2.11 2 1/2 2.05 1.85 13450
14/02 - 23h00 Valladolid(18) ?-? Zaragoza(17) 1.92 0 : 1/4 2.03 2 1/2 2.00 1.90 13451
14/02 - 04h00 Villarreal(10) ?-? Bilbao(7) 1.87 0 : 1/2 2.08 2 1/2 1.99 1.91 13452
14/02 - 02h00 Xerez(20) ?-? Real Madrid(2) 1.90 1 1/2 : 0 2.05 3 2.08 1.82 13453
England Championship
Time Home VS Away Home HDP Away O/U Over Under Stat
10/02 - 02h45 Cardiff City(4) ?-? Peterborough(24) 2.14 0 : 1 1.81 2 1/2 1.87 2.03 13514
10/02 - 02h45 Coventry City(16) ?-? Nottm Forest(3) 2.07 1/4 : 0 1.88 2 1/4 1.98 1.92 13515
10/02 - 02h45 Crystal Palace(6) ?-? Swansea(5) 1.84 0 : 0 2.11 2 1/4 2.02 1.88 13516
10/02 - 02h45 Derby(18) ?-? Newcastle(1) 1.98 1/2 : 0 1.97 2 1/2 2.08 1.82 13517
10/02 - 02h45 Leicester(7) ?-? Doncaster(17) 1.87 0 : 1/2 2.08 2 1/2 2.05 1.85 13518
10/02 - 02h45 Preston(14) ?-? Sheff Utd(8) 2.17 0 : 1/4 1.78 2 1/4 1.90 2.00 13519
10/02 - 02h45 Sheff Wed(20) ?-? Blackpool(9) 2.14 0 : 1/4 1.81 2 1/2 1.84 2.06 13520
10/02 - 02h45 Watford(13) ?-? Bristol City(12) 1.82 0 : 1/4 2.13 2 1/2 1.96 1.94 13521
10/02 - 02h45 West Brom(2) ?-? Scunthorpe(19) 2.05 0 : 1 1/4 1.90 2 3/4 1.86 2.04 13522
10/02 - 03h00 Middlesbrough(11) ?-? Barnsley(10) 1.88 0 : 1/2 2.07 2 1/2 2.05 1.85 13524
10/02 - 03h00 QPR(15) ?-? Ipswich(21) 1.80 0 : 0 2.15 2 1/2 2.03 1.87 13525
10/02 - 03h00 Reading(22) ?-? Plymouth(23) 1.87 0 : 3/4 2.08 2 1/2 2.06 1.84 13526
*Auto update
Top Tipsters 02/2010
1 letuananh2002 3,420.00
2 songtrongbongt... 3,348.00
3 ntvudida 3,066.00
4 santaclaus89 2,726.00
5 chuyengiacado 2,510.00
Top Tipsters 01/2010
1 kin_betting 5,141.65
2 soccer_virus 3,878.00
3 IronMash 3,732.00
4 prince.tb 3,007.00
5 siroman 2,988.00
Top Tipster 2010
1 ntvudida 5,475.40
2 soccer_virus 3,856.00
3 songtrongbongt... 3,270.00
4 santaclaus89 3,186.00
5 prince.tb 3,007.00